JHNT
| MODEL NAME | INNO-116 |
|---|---|
| Canister storage capacity | 116 (including 20 multi canisters) |
| Canister type | - |
| M/C Interface | Touch screen, Tablet PC(ANDROID) |
| Draw type | Compact Drawer type (without electric moving) |
| Packaging speed | 60 packs/min (maximum for single preparation) |
| 50 packs/min (maximum for complex preparation) | |
| Printing method | Themal printing |
| Packaging size | 75mm×70mm |
| User Interface | Smart Phone APP or Tablet PC APP |
| S.D.M(Self dispensing module) | 30 cells (Dual tray) |
| Size | 624mm×654mm×1,1992mm |
| Weight | 356kg |
| Power Consumption | 250W |
| Power supply | 220V / 50Hz-60Hz |
| I.D Canister | 116 pieces |
| MODEL NAME | INNO-240 | |
|---|---|---|
| Canister storage capacity | 240 (including 20 multi canisters) | |
| Canister type | - | |
| M/C Interface | Touch screen, Tablet PC(ANDROID) | |
| Draw type | Drawer type (with electric moving) | |
| Packaging speed | 60 packs/min (maximum for single preparation) | |
| 50 packs/min (maximum for complex preparation) | ||
| Printing method | Themal printing | |
| Packaging size | 75mm×70mm | |
| User Interface | Smart Phone APP or Tablet PC APP | |
| S.D.M(Self dispensing module) | 30 cells (Dual tray) | |
| Size | 818mm×936mm×1,835mm | |
| Weight | 523kg | |
| Power Consumption | 600W | |
| Power supply | 220V / 50Hz-60Hz | |
| I.D Canister | 240 pieces | |
| MODEL NAME | INNO-348 | |
|---|---|---|
| Canister storage capacity | 348 (including 20 multi canisters) | |
| Canister type | - | |
| M/C Interface | Touch screen, Tablet PC(ANDROID) | |
| Draw type | Drawer type (with electric moving) | |
| Packaging speed | 60 packs/min (maximum for single preparation) | |
| 50 packs/min (maximum for complex preparation) | ||
| Printing method | Themal printing | |
| Packaging size | 75mm×70mm | |
| User Interface | Smart Phone APP or Tablet PC APP | |
| S.D.M(Self dispensing module) | 60 cells, (Single tray) | |
| Size | 818mm×936mm×1,977mm | |
| Weight | 549kg | |
| Power Consumption | 600W | |
| Power supply | 220V / 50Hz-60Hz | |
| I.D Canister | 348 pieces | |
| Model Name | INNO240 VISION | |
|---|---|---|
| Canister storage capacity | 240 (including 20 multi canisters) | |
| Canister type | - | |
| M/C Interface | Touch screen, Tablet PC(ANDROID) | |
| Draw type | Drawer type (with electric moving) | |
| Packaging speed | 45 packs/min (maximum for single preparation) | |
| 35 packs/min (maximum for complex preparation) | ||
| User Interface | Smart Phone APP or Tablet PC APP | |
| S.D.M(Self dispensing module) | 30 cells (Dual tray) | |
| Size | 818mm×936mm×1,835mm | |
| Weight | 533kg | |
| Power consumption | 600W | |
| Power supply | 220V / 60Hz | |
| I.D canister | 240 pieces | |
| Model Name | INNO360 VISION | |
|---|---|---|
| Canister storage capacity | 360 (including 20 multi canisters) | |
| Canister type | - | |
| M/C Interface | Touch screen, Tablet PC(ANDROID) | |
| Draw type | Drawer type (with electric moving) | |
| Packaging speed | 45 packs/min (maximum for single preparation) | |
| 35 packs/min (maximum for complex preparation) | ||
| User Interface | Smart Phone APP or Tablet PC APP | |
| S.D.M(Self dispensing module) | 30 cells (Dual tray) | |
| Size | 818mm×936mm×2,058mm | |
| Weight | 574kg | |
| Power consumption | 600W | |
| Power supply | 220V / 60Hz | |
| I.D canister | 360 pieces | |
| Model Name | INNO440 VISION | |
|---|---|---|
| Canister storage capacity | 440 (including 20 multi canisters) | |
| Canister type | - | |
| M/C Interface | Touch screen, Tablet PC(ANDROID) | |
| Draw type | Drawer type (with electric moving) | |
| Packaging speed | 45 packs/min (maximum for single preparation) | |
| 35 packs/min (maximum for complex preparation) | ||
| User Interface | Smart Phone APP or Tablet PC APP | |
| S.D.M(Self dispensing module) | 42 cells (Dual tray) | |
| Size | 1063mm×1060mm×2,001mm | |
| Weight | 760kg | |
| Power consumption | 600W | |
| Power supply | 220V / 60Hz | |
| I.D canister | 440 pieces | |
| Model Name | INNO BP VISION Semi-Auto | |
|---|---|---|
| Canister storage capacity | 86 (including 20 multi canisters) | |
| Canister type | - | |
| M/C Interface | Touch screen, Tablet PC(ANDROID) | |
| Draw type | Wall Type | |
| Packaging speed | - | |
| User Interface | Smart Phone APP or Tablet PC APP | |
| S.D.M(Self dispensing module) | 42 cells (Dual tray mode) | |
| Size | 1123mm×706mm×1,983mm | |
| Weight | 320kg | |
| Power consumption | 600W | |
| Power supply | 220V / 60Hz | |
| I.D canister | 86 pieces | |
| MODEL NAME | INNO BP 440 VISION |
|---|---|
| Canister storage capacity | 440 (including 20 multi canisters) |
| Canister type | - |
| M/C Interface | Touch screen, Tablet PC(ANDROID) |
| Draw type | Drawer type (with electric moving) |
| Packaging speed | - |
| Printing method | Themal printing |
| Packaging size | 75mm×70mm |
| User Interface | Smart Phone APP or Tablet PC APP |
| S.D.M(Self dispensing module) | 42 cells (Dual tray mode) |
| Size | 1063mm×1060mm×2,001mm |
| Weight | 760kg |
| Power Consumption | 600W |
| Power Supply | 220V / 50Hz-60Hz |
| I.D Canister | 440 pieces |

