JHNT
| MODEL NAME | INNO-116 | |
|---|---|---|
| Canister storage capacity | 116 (including 20 multi canisters) | |
| Canister type | Available in Small, Medium, and Large sizes, with optional extension tubes to expand canister capacity and accommodate a wider range of medication storage requirements | |
| M/C Interface | Touchscreen Display and Android Tablet PC | |
| Canister Loading Type | Compact Drawer type (without electric moving) | |
| Packaging speed | 60 packs/min (maximum for single preparation) | |
| Printing method | Themal printing | |
| Packaging size | 75mm×70mm | |
| User Interface | Smart Phone APP or Tablet PC APP | |
| S.D.M (Semi-Automated Dispensing Module) | 30 cells in Dual-Tray Configuration | |
| Dimensions (W × D × H) | 624mm×654mm×1,1992mm | |
| Weight | 356kg | |
| Power Consumption | 250W | |
| Power supply | 220V / 50Hz-60Hz | |
| MODEL NAME | INNO-240 | |
|---|---|---|
| Canister storage capacity | 240 (including 20 multi canisters) | |
| Canister type | Available in Small, Medium, and Large sizes, with optional extension tubes to expand canister capacity and accommodate a wider range of medication storage requirements. | |
| M/C Interface | Touchscreen Display and Android Tablet PC | |
| Canister Loading Type | Electrically Driven Drawer Mechanism for Efficient and Convenient Access | |
| Packaging speed | 60 packs/min (maximum for single preparation) | |
| Printing method | Themal printing | |
| Packaging size | 75mm×70mm | |
| User Interface | Smart Phone APP or Tablet PC APP | |
| S.D.M (Semi-Automated Dispensing Module) | 30 cells in Dual-Tray Configuration | |
| Dimensions (W × D × H) | 818mm×936mm×1,835mm | |
| Weight | 523kg | |
| Power Consumption | 600W | |
| Power supply | 220V / 50Hz-60Hz | |
| MODEL NAME | INNO-348 | |
|---|---|---|
| Canister storage capacity | 348 (including 20 multi canisters) | |
| Canister type | Available in Small, Medium, and Large sizes, with optional extension tubes to expand canister capacity and accommodate a wider range of medication storage requirements. | |
| M/C Interface | Touchscreen Display and Android Tablet PC | |
| Canister Loading Type | Electrically Driven Drawer Mechanism for Efficient and Convenient Access | |
| Packaging speed | 60 packs/min (maximum for single preparation) | |
| Printing method | Themal printing | |
| Packaging size | 75mm×70mm | |
| User Interface | Smart Phone APP or Tablet PC APP | |
| S.D.M (Semi-Automated Dispensing Module) | 60 cells, (Single tray) | |
| Dimensions (W × D × H) | 818mm×936mm×1,977mm | |
| Weight | 549kg | |
| Power Consumption | 600W | |
| Power supply | 220V / 50Hz-60Hz | |
| MODEL NAME | INNO240 VISION | |
|---|---|---|
| Canister storage capacity | Up to 240 ID Chip-Equipped Canisters for Reliable Drug Identification and Traceability | |
| Canister type | Available in Small, Medium, and Large sizes, with optional extension tubes to expand canister capacity and accommodate a wider range of medication storage requirements. | |
| M/C Interface | Touchscreen Display and Android Tablet PC | |
| Canister Loading Type | Electrically Driven Drawer Mechanism for Efficient and Convenient Access | |
| Packaging speed | 45 packs/min (maximum for single preparation) | |
| Vision Inspection Speed | Real-Time Inspection Synchronized with Dispensing Speed | |
| Printing method | Themal printing | |
| Packaging size | 75mm x 70mm | |
| User Interface | Remote Monitoring and Control via Smartphone and Tablet Apps | |
| S.D.M (Semi-Automated Dispensing Module) | 30 Cells in Dual-Tray Configuration | |
| Dimensions (W × D × H) | 818mm×936mm×1,835mm | |
| Weight | 533kg | |
| Power consumption | 600W | |
| Power supply | 220V / 50Hz-60Hz | |
| MODEL NAME | INNO360 VISION | |
|---|---|---|
| Canister storage capacity | Up to 360 ID Chip-Equipped Canisters for Reliable Drug Identification and Traceability | |
| Canister type | Available in Small, Medium, and Large sizes, with optional extension tubes to expand canister capacity and accommodate a wider range of medication storage requirements. | |
| M/C Interface | Touchscreen Display and Android Tablet PC | |
| Canister Loading Type | Electrically Driven Drawer Mechanism for Efficient and Convenient Access | |
| Packaging speed | 45 packs/min (maximum for single preparation) | |
| Vision Inspection Speed | Real-Time Inspection Synchronized with Dispensing Speed | |
| Printing method | Themal printing | |
| Packaging size | 75mm x 70mm | |
| User Interface | Remote Monitoring and Control via Smartphone and Tablet Apps | |
| S.D.M(Self dispensing module) | 30 Cells in Dual-Tray Configuration | |
| Dimensions (W × D × H) | 818mm×936mm×2,058mm | |
| Weight | 574kg | |
| Power consumption | 600W | |
| Power supply | 220V / 50Hz-60Hz | |
| Model Name | INNO440 VISION | |
|---|---|---|
| Canister storage capacity | Up to 440 ID Chip-Equipped Canisters for Reliable Drug Identification and Traceability | |
| Canister type | Available in Small, Medium, and Large sizes, with optional extension tubes to expand canister capacity and accommodate a wider range of medication storage requirements. | |
| M/C Interface | Touchscreen Display and Android Tablet PC | |
| Canister Loading Type | Electrically Driven Drawer Mechanism for Efficient and Convenient Access | |
| Packaging speed | 45 packs/min (maximum for single preparation) | |
| Vision Inspection Speed | Real-Time Inspection Synchronized with Dispensing Speed | |
| Printing method | Themal printing | |
| Packaging size | 75mm x 70mm | |
| User Interface | Remote Monitoring and Control via Smartphone and Tablet Apps | |
| S.D.M (Semi-Automated Dispensing Module) | 42 Cells in Dual-Tray Configuration | |
| Dimensions (W × D × H) | 1063mm×1060mm×2,001mm | |
| Weight | 760kg | |
| Power consumption | 600W | |
| Power supply | 220V / 50Hz-60Hz | |
| Model Name | INNO BP 86 VISION | |
|---|---|---|
| Canister storage capacity | Up to 86 ID Chip-Equipped Canisters for Reliable Drug Identification and Traceability | |
| Canister type | Available in Small, Medium, and Large sizes, with optional extension tubes to expand canister capacity and accommodate a wider range of medication storage requirements. | |
| M/C Interface | Touchscreen Display and Android Tablet PC | |
| Canister Loading Type | Cabinet-Style Design for Optimal Space Efficiency and Convenient Access | |
| Packaging speed | Approximately 1 Blister Pack per Minute | |
| Vision Inspection Speed | Real-Time Inspection Synchronized with Dispensing Speed | |
| Printing method | Compatible with All Types of External Printers (Full-Color Inkjet Recommended) | |
| Blister Card Compatibility | Supports Various Blister Card Formats up to 202 mm (W) × 300 mm (L) | |
| User Interface | Remote Monitoring and Control via Smartphone and Tablet Apps | |
| S.D.M (Semi-Automated Dispensing Module) | 42 Cells in Dual-Tray Configuration | |
| Dimensions (W × D × H) | 1123mm×706mm×1,983mm | |
| Weight | 320kg | |
| Power consumption | 600W | |
| Power supply | AC 220 V, 50/60 Hz | |
| MODEL NAME | INNO BP 440 VISION |
|---|---|
| Canister storage capacity | Up to 440 ID Chip-Equipped Canisters for Reliable Drug Identification and Traceability |
| Canister type | Available in Small, Medium, and Large sizes, with optional extension tubes to expand canister capacity and accommodate a wider range of medication storage requirements. |
| M/C Interface | Touchscreen Display and Android Tablet PC |
| Canister Loading Type | Electrically Driven Drawer Mechanism for Efficient and Convenient Access |
| Packaging speed | Approximately 1 Blister Pack per Minute |
| Vision Inspection Speed | Real-Time Inspection Synchronized with Dispensing Speed |
| Printing method | Themal printing |
| Packaging size | Blister Card Compatibility: Supports Various Blister Card Formats up to 202 mm (W) × 300 mm (L) |
| User Interface | Remote Monitoring and Control via Smartphone and Tablet Apps |
| S.D.M (Semi-Automated Dispensing Module) | 42 Cells in Dual-Tray Configuration |
| Blister Card Loading Capacity | Approx. 100 Cards/Load* * Capacity may vary depending on blister card type and dimensions. |
| Dimensions (W × D × H) | 1063mm×1060mm×2,001mm |
| Weight | 715kg |
| Power Consumption | 600W |
| Power Supply | 220V / 50Hz-60Hz |

